Sony Classical
Glenn Gould – The Goldberg Variations - The Complete Unreleased Recording Sessions June 1955 (Box Set)
Glenn Gould – The Goldberg Variations - The Complete Unreleased Recording Sessions June 1955 (Box Set)
Label: | Sony Classical – 88843014882 |
---|---|
Format: |
vinyl, LP, Reissue, Remastered, Mono
7x CD, Remastered, Mono
Box Set
|
Country: | USA, Canada & Europe |
Released: | |
Genre: | Non-Music, classical |
Style: | Baroque |
tracklist
The Goldberg Variations - The Complete 1955 Recording Sessions CD 1 | |||
1-01 | Aria Take 1 | ||
1-02 | Aria Take 2 | ||
1-03 | Aria Take 3 ['] | ||
1-04 | Aria Take 4 | ||
1-05 | Aria Take 5 | ||
1-06 | Aria Take 6 | ||
1-07 | Variation 1 Take 1 | ||
1-08 | Variation 1 Take 2 (B) | ||
1-09 | Variation 1 Take 3 | ||
1-10 | Variation 1 Remake Take 1 (B) | ||
1-11 | Variation 1 Remake Take 2 (B) | ||
1-12 | Variation 1 Remake Take 3 (B) | ||
1-13 | Variation 1 Remake Take 4 (B) | ||
1-14 | Variation 1 Remake Take 5 (B) | ||
1-15 | Variation 1 Remake Take 6 ('B) | ||
1-16 | Variation 1 Remake Take 7 | ||
1-17 | Variation 1 Remake Take 8 | ||
1-18 | Variation 1 Remake Take 9 [B] | ||
1-19 | Variation 1 Remake [Take 9A] | ||
1-20 | Variation 1 Remake Take 10 | ||
1-21 | Variation 1 Remake Take 11 | ||
1-22 | Variation 1 Remake Take 12 (') | ||
1-23 | Variation 1 Remake Take 13 (B) | ||
1-24 | Variation 2 Take 1 (b) | ||
1-25 | Variation 2 Take 2 [] | ||
1-26 | Variation 2 Take 2[A] (B) | ||
1-27 | Variation 2 Take 3 | ||
1-28 | Variation 2 Take 4 (B) | ||
1-29 | Variation 2 Take 5 [] | ||
1-30 | Variation 2 Take 6 | ||
1-31 | Variation 2 Take 7 (B) | ||
1-32 | Variation 2 Take 8 | ||
1-33 | Variation 2 Take 9 [B] | ||
1-34 | Variation 2 [Take 9A] | ||
1-35 | Variation 2 Take 10 | ||
1-36 | Variation 2 Take 11 (B) | ||
1-37 | Variation 2 Take 11A (B) | ||
1-38 | Variation 2 Take 11B (') | ||
1-39 | Variation 2 Take 12 (B) | ||
1-40 | Variation 2 Take 12A | ||
1-41 | Variation 2 Take 13 | ||
1-42 | Variation 3 Take 1 | ||
1-43 | Variation 3 Take 2 (B) | ||
1-44 | Variation 3 Take 2A [announced] [] | ||
1-45 | Variation 3 Take 3 | ||
1-46 | Variation 4 Take 1 (b) | ||
1-47 | Variation 4 Take 1A (B) | ||
1-48 | Variation 4 Take 1B (B) | ||
1-49 | Variation 4 Take 2 (') | ||
1-50 | Variation 4 Take 3 | ||
1-51 | Variation 4 Take 4 | ||
1-52 | Variation 4 Take 5 (') | ||
1-53 | Variation 4 Take 6 (b) | ||
1-54 | Variation 4 Take 6A | ||
1-55 | Variation 4 Take 7 (B) | ||
1-56 | Variation 4 Take 8 (B) | ||
1-57 | Variation 4 Take 8A | ||
1-58 | Variation 4 Take 9 | ||
1-59 | Variation 4 Take 10 (''B) | ||
1-60 | Variation 5 Take 1 | ||
1-61 | Variation 5 Take 2 ('B) | ||
1-62 | Variation 5 Take 3 | ||
1-63 | Variation 5 Take 4 (B) | ||
1-64 | Variation 5 Take 5 (B) | ||
1-65 | Variation 5 Take 6 | ||
1-66 | Variation 5 Take 7 [B] | ||
1-67 | Variation 5 Take 8 (') [B] | ||
1-68 | Variation 5 Take 9 (B) | ||
The Goldberg Variations - The Complete 1955 Recording Sessions CD 2 | |||
2-01 | Variation 6 Take 1 | ||
2-02 | Variation 6 Take 2 ('') | ||
2-03 | Variation 6 Take 3 | ||
20-4 | Variation 6 Take 4 (' [']) | ||
2-05 | Variation 6 Take 5 (B) | ||
2-06 | Variation 6 Take 6 [] | ||
2-07 | Variation 6 Take 7 | ||
2-08 | Variation 6 Take 8 (b) | ||
2-09 | Variation 6 Take 9 [B] | ||
2-10 | Variation 6 Take 10 (') | ||
2-11 | Variation 6 Take 11 [b] | ||
2-12 | Variation 6 [Take 11A] ['] | ||
2-13 | Variation 6 Take 12 [] | ||
2-14 | Variation 6 Take 13 (') [B] | ||
2-15 | Variation 6 Take 14 | ||
2-16 | Variation 6 Take 15 | ||
2-17 | Variation 6 Take 16 | ||
2-18 | Variation 7 Take 1 (B) | ||
2-19 | Variation 7 Take 1A | ||
2-20 | Variation 7 Take 2 (B) | ||
2-21 | Variation 7 Take 3 [B] | ||
2-22 | Variation 7 Take 3A [b] | ||
2-23 | Variation 7 Take 4 | ||
2-24 | Variation 7 Take 5 | ||
2-25 | Variation 7 Remake Take 1 | ||
2-26 | Variation 7 Remake Take 2 | ||
2-27 | Variation 7 Remake Take 3 (B) | ||
2-28 | Variation 7 Remake Take 4 | ||
2-29 | Variation 7 Remake Take 5 | ||
2-30 | Variation 7 Remake Take 6 [B] | ||
2-31 | Variation 7 Remake Take 7 | ||
2-32 | Variation 7 Remake Take 8 | ||
2-33 | Variation 7 Remake Take 9 (B) | ||
2-34 | Variation 7 Remake Take 10 or 9A | ||
2-35 | Variation 8 Take 1 | ||
2-36 | Variation 8 Take 2 | ||
2-37 | Variation 8 Take 3 | ||
2-38 | Variation 9 Take 1 (B) | ||
2-39 | Variation 9 Take 2 | ||
2-40 | Variation 9 Take 3 (B) | ||
2-41 | Variation 9 Take 4 (') | ||
2-42 | Variation 9 Take 5 | ||
2-43 | Variation 9 Take 6 | ||
2-44 | Variation 9 Take 7 ['] | ||
2-45 | Variation 9 Take 8 (') | ||
2-46 | Variation 9 Take 9 | ||
2-47 | Variation 9 Take 10 (B) | ||
2-48 | Variation 10 Take 1 | ||
2-49 | Variation 10 Take 2 | ||
2-50 | Variation 11 Take 1 [''] | ||
2-51 | Variation 11 Take 2 | ||
2-52 | Variation 11 Take 3 [B] | ||
2-53 | Variation 11 Take 3A (B) | ||
2-54 | Variation 11 Take 3B (B) | ||
2-55 | Variation 11 Take 3C (B) | ||
2-56 | Variation 11 Take 4 | ||
2-57 | Variation 11 Take 5 [B] | ||
2-58 | Variation 11 Take 6 [not recorded] | ||
2-59 | Variation 11 Take 7 [''] | ||
2-60 | Variation 11 Take 8 | ||
The Goldberg Variations - The Complete 1955 Recording Sessions CD 3 | |||
3-01 | Variation 12 Take 1 | ||
3-02 | Variation 12 Take 2 (B) | ||
3-03 | Variation 12 Take 2A | ||
3-04 | Variation 12 Take 3 (B) | ||
3-05 | Variation 12 Take 4 (B) | ||
3-06 | Variation 12 Take 5 (B) | ||
3-07 | Variation 12 Take 6 [] | ||
3-08 | Variation 12 Take 7 [b] | ||
3-09 | Variation 12 [Take 8 [B]] | ||
3-10 | Variation 12 Take 9 (B) | ||
3-11 | Variation 12 Take 10 (2nd half only) | ||
3-12 | Variation 12 Take 11 | ||
3-13 | Variation 12 Take 12 (') | ||
3-14 | Variation 12 Take 13 (B) | ||
3-15 | Variation 12 Take 14 ['] | ||
3-16 | Variation 12 Take 15 (''' B) | ||
3-17 | Variation 12 Take 16 | ||
3-18 | Variation 12 Take 17 | ||
3-19 | Variation 12 Take 18 | ||
3-20 | Variation 13 Take 1 | ||
3-21 | Variation 13 Take 2 (2nd half FS) | ||
3-22 | Variation 13 Take 3 | ||
3-23 | Variation 13 Take 4 [B] | ||
3-24 | Variation 13 Take 5 | ||
3-25 | Variation 14 Take 1 ['] | ||
3-26 | Variation 14 Take 2 | ||
3-27 | Variation 15 Take 1 | ||
3-28 | Variation 15 Take 2 | ||
3-29 | Variation 15 Take 3 (B) | ||
3-30 | Variation 15 Take 4 | ||
3-31 | Variation 15 Take 5 | ||
3-32 | Variation 15 Take 6 (B) | ||
3-33 | Variation 16 Take 1 | ||
3-34 | Variation 16 Take 2 | ||
3-35 | Variation 16 Insert 1 Take 1 | ||
3-36 | Variation 16 Insert 1 Take 2 | ||
3-37 | Variation 16 Insert 1 Take 3 | ||
3-38 | Variation 17 Take 1 (B) | ||
3-39 | Variation 17 Take 2 | ||
3-40 | Variation 17 Take 3 (B) | ||
3-41 | Variation 17 Take 4 | ||
3-42 | Variation 17 Insert 1 Take 1 | ||
3-43 | Variation 17 Insert 1 Take 2 ['''] | ||
3-44 | Variation 17 Insert 1 Take 3 (B) | ||
3-45 | Variation 17 Insert 1 Take 4 | ||
3-46 | Variation 17 Insert 1 Take 5 | ||
The Goldberg Variations - The Complete 1955 Recording Sessions CD 4 | |||
4-01 | Variation 18 Take 1 | ||
4-02 | Variation 18 Take 2 (B) | ||
4-03 | Variation 18 Take 2A | ||
4-04 | Variation 18 Take 3 | ||
4-05 | Variation 18 Take 4 | ||
4-06 | Variation 18 Take 5 | ||
4-07 | Variation 18 Take 6 ['] | ||
4-08 | Variation 18 Take 7 | ||
4-09 | Variation 18 Take 8 | ||
4-10 | Variation 18 Take 9 ['B] | ||
4-11 | Variation 18 Take 10 (' ['] B) | ||
4-12 | Variation 18 Take 11 | ||
4-13 | Variation 19 Take 1 (') | ||
4-14 | Variation 19 Take 2 (b) | ||
4-15 | Variation 19 Take 2A | ||
4-16 | Variation 19 Take 3 | ||
4-17 | Variation 19 Take 4 ['] (B) | ||
4-18 | Variation 19 Take 4A ['] | ||
4-19 | Variation 19 Take 5 | ||
4-20 | Variation 20 Take 1 [B] | ||
4-21 | Variation 20 Take 1A [announced] | ||
4-22 | Variation 20 Take 2 (') | ||
4-23 | Variation 20 Take 3 ['] | ||
4-24 | Variation 20 Take 4 ('' [']) | ||
4-25 | Variation 21 Take 1 | ||
4-26 | Variation 21 Take 2 | ||
4-27 | Variation 21 Take 3 | ||
4-28 | Variation 21 Insert 1 Take 1 | ||
4-29 | Variation 21 Insert 1 Take 2 ('') | ||
4-30 | Variation 21 Take 4 | ||
4-31 | Variation 21 Take 5 (') | ||
4-32 | Variation 21 Take 6 | ||
4-33 | Variation 22 Take 1 | ||
4-34 | Variation 22 Insert 1 Take 1 (2nd half) | ||
4-35 | Variation 22 Take 2 | ||
4-36 | Variation 22 Take 3 | ||
4-37 | Variation 22 Take 4 | ||
4-38 | Variation 23 Take 1 | ||
4-39 | Variation 23 Take 2 | ||
4-40 | Variation 23 Take 3 | ||
4-41 | Variation 23 Take 4 (b) | ||
4-42 | Variation 23 Take 4A | ||
4-43 | Variation 23 Take 5 [B] | ||
4-44 | Variation 23 Take 6 | ||
4-45 | Variation 23 Take 7 ['] | ||
4-46 | Variation 23 Take 8 (B) | ||
4-47 | Variation 23 Take 9 | ||
4-48 | Variation 23 Take 10 | ||
4-49 | Variation 23 Take 11 | ||
4-50 | Variation 23 Remake Take 1 (B) | ||
4-51 | Variation 23 Remake Take 1A | ||
4-52 | Variation 23 Remake Take 2 (''') | ||
4-53 | Variation 23 Remake Take 3 | ||
4-54 | Variation 24 Take 1 | ||
4-55 | Variation 24 Take 2 (B) | ||
4-56 | Variation 24 Take 2A | ||
4-57 | Variation 24 Take 3 | ||
4-58 | Variation 24 Take 4 | ||
4-59 | Variation 24 Take 5 (B) | ||
4-60 | Variation 24 Take 6 | ||
4-61 | Variation 24 Take 7 | ||
4-62 | Variation 24 Take 8 | ||
4-63 | Variation 24 Take 9 | ||
4-64 | Variation 24 Take 10 | ||
4-65 | Variation 24 Insert 1 Take 1 (B) | ||
4-66 | Variation 24 Insert 1 Take 2 | ||
4-67 | Variation 24 Insert 1 Take 3 (B) | ||
4-68 | Variation 24 Insert 1 Take 4 (B) | ||
4-69 | Variation 24 Take 11 | ||
4-70 | Variation 24 Take 12 | ||
The Goldberg Variations - The Complete 1955 Recording Sessions CD 5 | |||
5-01 | Variation 25 Take 1 | ||
5-02 | Variation 25 Take 2 (B) | ||
5-03 | Variation 26 Take 1 | ||
5-04 | Variation 26 Take 2 (') | ||
5-05 | Variation 26 Take 3 (B) | ||
5-06 | Variation 26 Take 3[A] | ||
5-07 | Variation 26 Insert 1 Take 1 | ||
5-08 | Variation 26 Take 4 | ||
5-09 | Variation 26 Take 5 | ||
5-10 | Variation 27 Take 1 | ||
5-11 | Variation 27 Take 2 | ||
5-12 | Variation 27 Take 3 | ||
5-13 | Variation 27 Take 4 | ||
5-14 | Variation 27 Take 4[A] | ||
5-15 | Variation 28 Take 1 | ||
5-16 | Variation 28 Take 2 | ||
5-17 | Variation 28 Take 3 (B) | ||
5-18 | Variation 28 Take 4 (B) | ||
5-19 | Variation 29 Take 1 | ||
5-20 | Variation 30 Take 1 [announced] | ||
5-21 | Gould About Quodlibet, Improvisation | ||
5-22 | Variation 30 Take 2 (B) | ||
5-23 | Variation 30 Take 3 [] | ||
5-24 | Variation 30 Take 4 (B) | ||
5-25 | Variation 30 Take 5 [announced] [B] | ||
5-26 | Variation 30 Take 6 | ||
5-27 | Variation 30 Take 7 | ||
5-28 | Aria Remake Take 1 | ||
5-29 | Aria Remake Take 2 | ||
5-30 | Aria Remake Take 3 | ||
5-31 | Aria Remake Take 4 | ||
5-32 | Aria Remake Take 5 [] [B] | ||
5-33 | Aria Remake Take 6 [announced] [''] | ||
5-34 | Aria Remake Take 7 | ||
5-35 | Aria Remake Take 8 | ||
5-36 | Aria Remake Take 9 (B) | ||
5-37 | Aria Remake Take 10 [B] | ||
5-38 | Aria Remake [Take 11] (announced Take 297) | ||
5-39 | Aria Remake [Take 11A] (announced Take 11) | ||
Glenn Gould Discusses His Performances Of "The Goldberg Variations" With Tim Page | |||
6-01 | Opening | ||
6-02 | The Meaning Of Re-Recording | ||
6-03 | Comparison Of Arias | ||
6-04 | The Secret Of The Tempo | ||
6-05 | New Recordings (From Variation 16 To Variation 18) | ||
6-06 | The Importance Of The System | ||
6-07 | Doubts On Variation 25 | ||
6-08 | Arguments on Instruments | ||
6-09 | New Recordings (From Variation 1 To Variation 10) | ||
6-10 | ending | ||
Aria With 30 Variations “Goldberg Variations” BWV 988
Composed By – Johann Sebastian Bach
piano – Glenn Gould
|
|||
7-01 | Aria | ||
7-02 | Variation 1 A 1 Clav. | ||
7-03 | Variation 2 A 1 Clav. | ||
7-04 | Variation 3 A 1 Clav. Canone All' Unisuono | ||
7-05 | Variation 4 A 1 Clav. | ||
7-06 | Variation 5 A 1 Ovvero 2 Clav. | ||
7-07 | Variation 6 A 1 Clav. Canone Alla Seconda | ||
7-08 | Variation 7 A 1 Ovvero 2 Clav. | ||
7-09 | Variation 8 A 2 Clav. | ||
7-10 | Variation 9 A 1 Clav. Canone Alla Terza | ||
7-11 | Variation 10 A 1 Clav. Fughetta | ||
7-12 | Variation 11 A 2 Clav. | ||
7-13 | Variation 12 Canone Alla Quarta | ||
7-14 | Variation 13 A 2 Clav. | ||
7-15 | Variation 14 A 2 Clav. | ||
7-16 | Variation 15 A 1 Clav. Canone Alla Quinta. Andante | ||
7-17 | Variation 16 Overture A 1 Clav. | ||
7-18 | Variation 17 A 2 Clav. | ||
7-19 | Variation 18 - Canone Alla Sesta A 1 Clav. | ||
7-20 | Variation 19 A 1 Clav. | ||
7-21 | Variation 20 A 2 Clav. | ||
7-22 | Variation 21 Canone Alla Settima | ||
7-23 | Variation 22 Alla Breve A 1 Clav. | ||
24-7 | Variation 23 A 2 Clav. | ||
7-25 | Variation 24 Canone All' Ottava A 1 Clav. | ||
7-26 | Variation 25 A 2 Clav. | ||
7-27 | Variation 26 A 2 Clav. | ||
7-28 | Variation 27 Canone Alla Nona | ||
7-29 | Variation 28 A 2 Clav. | ||
7-30 | Variation 29 A 1 Ovvero 2 Clav. | ||
7-31 | Variation 30 A 1 Clav. Quodlibet | ||
7-32 | Aria Da Capo | ||
Aria With 30 Variations “Goldberg Variations” BWV 988
Composed By – Johann Sebastian Bach
piano – Glenn Gould
|
|||
A. | Aria; Variations 1-16 | ||
B. | Variations 17-30; Aria Da Capo |
Shipping and Returns
Shipping and Returns
Order Process
A product will be sent that exactly corresponds to the features, contents and images specified on the product page. The product is packaged in accordance with the cargo transportation and the structure of the product. Orders are sent by our contracted cargo to the delivery address you specified. Except this shipping method, we do not have any other shipping method.
If your orders meet the lower limits announced on our site and/or packages that offer free shipping, shipping is free, otherwise the shipping fee is paid by the buyer. In cases where the buyer pays the shipping fee, our contracted cargo offers a price advantage in shipping.
Orders placed before 12:00 on business days are intended to be delivered to the cargo company on the same day, and orders placed after are targeted to be delivered to the cargo company on the next business day. Delivery to the cargo company may be disrupted due to problems such as capacity and/or vehicle malfunction caused by the cargo company.
Shipping time may be delayed by 1 business day due to problems such as capacity excess in the shipping and receiving branches of the cargo company. Information regarding delivery time is provided by the cargo company you choose. Analog Kültür's liability regarding delivery is limited to the legal periods in the legislation. Apart from this, the procedures of the cargo company you choose are applied. It is recommended that you track your product with the tracking number that Analog Kültür and /or the cargo company will send you and contact the cargo company if you detect a problem.
The orders you place from anywhere you want are delivered to the address you want quickly, conveniently and safely.
Delivery Process
You can contact the customer services of our contracted cargo company to find a fast and effective solution to any problems that may occur during the shipping process after the order. In this process, we will do our best to reach a solution quickly and ensure your satisfaction.
If you are not at the address you specified in the order during delivery, the cargo company will take the product back to the branch. If the product is not received from the cargo branch within the return conditions specified by the cargo company, return procedures are applied. When you use the delivery option by courier, if it is not possible to deliver the product due to reasons such as not being at the address or providing an incorrect address, etc., if the courier company cannot reach you, the product will be sent back directly and return procedures will be applied.
Problems may arise due to the cargo company, such as the product being partially or completely lost or damaged in cargo. If you think there is a problem with the volume of the product or the package is damaged, check it with the cargo officer before receiving the package. In order to accurately determine whether there is a shipping problem when receiving your cargo, take photographs and video recordings when you receive your package. In case of inappropriate situations such as damaged products or missing products, you can make a "Due Determination Report" and request a refund via returns@analogkultur.com along with the report. We ask that you support our efforts to protect the customer.
Our contracted cargo company delivers to every region of Turkey. However, the delivery day or method may vary for some special regions. If there is no branch of our contracted cargo in your region, that region is considered within the scope of the mobile region and delivery is made on certain days of the week. Product delivery cannot be made to areas outside the city, district centers and mobile zones, to areas remote from the city where delivery by vehicle is not possible, and to places that cannot be accessed for security reasons, such as military bases. If you reside in these regions, you are kindly requested to specify the delivery address as a different address where shipping is possible. Otherwise, you will be responsible for the delay, non-delivery and other disruptions in the shipment.
Delivery time varies depending on the cargo model you choose. You are kindly requested to take this into consideration on delivery days, durations and delivery times.
Return Process
The seller is obliged to return the total price and the documents that put the buyer in debt to the buyer within 14 days from the date of receipt of the notice of withdrawal, and to receive the goods back within 20 days.
If the value of the goods decreases or the return becomes impossible due to a reason caused by the buyer's fault, the buyer is obliged to compensate the seller for the damages to the extent of his fault. If the campaign limit amount set by the SELLER falls below due to the exercise of the right of withdrawal, the discount amount used within the scope of the campaign will be cancelled.
THE RIGHT OF WITHDRAWAL CANNOT BE EXERCISED, since the DVDs , VCDs, CDs and CASSETTES sold on www.analogkultur.com are products for which the right of withdrawal cannot be exercised. In order to cancel the order, the buyer must notify the seller by phone, fax, e-mail or telephone by the end of business on the day on which the order is confirmed. If the products are defective, the buyer may request the cancellation of the order or replacement of the product with the same product.
In order to cancel the order, the buyer must notify the seller by e-mail or telephone by the end of business on the day on which the order is confirmed.
If the products are defective, the buyer may request the cancellation of the order or replacement of the product with the same product.
Condition Information
Condition Information
Mint (M)
Record
Perfect. No scuffs/scratches, not played with - probably still sealed.
It is the term used for unopened records . The product is completely sealed. It is untouched after printing.
CD
Perfect. No scuffs/scratches, not played with - probably still sealed.
Booklet/Sleeve/Digipak: Excellent. No wear, marks or other defects.
Tape
The J-Card is crisp, clean and perfect in every way. The packaging has probably never been opened. The tape is brand new and professionally manufactured.
Near Mint (NM or M-)
Record
An almost perfect recording. An NM or M- recording has most likely never been played, but once unpackaged, it will perform perfectly without any defects during playback. Many dealers don't give a grade higher than this, meaning (perhaps correctly) that no recording is truly perfect. The record must show no obvious signs of wear. The 45 RPM or EP sleeve should have no more than the slightest defects, such as any signs of light use. An LP cover must be free of wrinkles, folds, seam splits, cut holes or other noticeable similar defects. Ditto for posters, lyric headlines, etc. It should also be valid for other suffixes such as .
CD
Close to perfect. There are no obvious signs of use, it may have been tampered with - but it was handled very carefully.
Booklet/Sleeve/Digipak: Near Perfect. There is no obvious wear, only minor marks from use.
Tape
It should be completely clean with only the slightest evidence of use. The tape is probably new, with no wear or damage.
Very Good Plus (VG+)
Record
It is usually worth 50% of the Near Mint value. A very good registration will show some signs that it was stolen and otherwise used by a previous owner who took good care of it. Defects should be more of a cosmetic nature, not affecting actual playback as a whole. Recording surfaces may show some signs of wear and may have light scratches or very light scratches that do not affect one's listening experience. There may be slight scratches that do not affect the sound. The label may have some ring wear or discoloration, but it should be barely noticeable. Mile markers may be present. Picture sleeves and inner sleeves will have minor wear, slightly bent corners or a slight seam split. An LP cover may show slight signs of wear and may be marred by a cut hole, dent, or cut corner. Overall, it would be Near Mint if not for a few minor errors.
CD
A few minor scuffs/scratches. This CD has been used before, but has been treated with good care and attention.
Booklet/Sleeve/Digipak: Light wear, may have marks, indentations, possibly a cut-hole (or similar).
Tape
The handle has minor wear, marks, dings and/or may possibly have a cut hole (or similar). The band has been very well maintained and may have light marks or shaft wear. It should play cleanly with minimal noise or distortion.
Very Good (VG)
Record
It is usually worth 25% of the Near Mint value. Many of the flaws found on a VG+ recording will be more noticeable on a VG disc. Surface noise will be particularly noticeable during soft passages and when playing during the intro and fade-out of a song, but will not otherwise drown out the music. Groove wear will begin to be noticeable, as will light scratches (deep enough to be felt with a fingernail) that will affect the sound. Labels may be stained with writing or have tape or stickers (or their residue) attached. The same will be true for picture sleeves or LP covers. However, it will not experience all these problems at the same time.
CD
Fairly light scuffs/scratches or a few more noticeable scratches.
Booklet/Sleeve/Digipak: More wear, marks, dings than a VG+. There may be slight fading, a small rip/tear, or some writing.
Tape
The case will have more wear, marks and/or dents than VG+. There may be slight fading, a small rip/tear, or some writing. The shell may have more severe marks and wear than VG, including plastic discoloration. It may play with a slightly stronger hiss or distortion, but not enough to drown out the quality of the music.
Good (G), Good Plus (G+)
Record
It is usually worth 10-15% of its Near Mint value. A record in Good (G) and Good Plus (G+) condition can be played without skipping. However, there will be significant surface noise, scratches and visible groove wear. A cap or sleeve will have seam splits, especially at the bottom or back. Tape, writing, ring wear or other defects will be present. Although the recording can be played back without skipping, significant surface noise and "tics" will almost certainly accompany playback.
CD
There are a lot of dents/scratches. However, it will still play smoothly.
Booklet/Sleeve/Digipak: Well worn, marked, more noticeable indentations, fading, writing, than a VG - probably a more noticeable tear/tear.
Tape
The case is worn, marked and has obvious dings, fading and/or a tear/tear that is more noticeable than VG quality - possibly more so. The tape will have heavy wear on the shell. The felt stopper may be missing. The tape may have slight creasing but may not be broken. There may be more severe distortion that will interfere with the music.
Poor (P), Fair (F)
Record
It is usually worth 0-5% of the Near Mint price. The record will be distorted, badly warped, and will not play without skipping or repeating. The picture sleeve was water damaged, split at three seams, and badly marred by wear and writing. The LP cover barely holds the LP inside.
CD
The CD may or may not play some or all of the tracks. See seller's comments for details.
Booklet/Sleeve/Digipak: Very worn. It may have obvious writing on it, be torn/torn, significantly faded, or water damaged.
Tape
The sleeve will be torn, heavily stained, generally badly damaged or partially lost. Likewise, the band will be severely damaged and will show complete fading on the face, wrinkled band, missing screws or threads, staining and other heavy wear. The tape will most likely not be played
generic
In the context of rating items in Analog Culture, the term "generic" refers to a type of cover that is not version-specific. A generic sleeve is a plain sleeve or a company sleeve with standard company artwork. A sleeve rated "Generic" does not need another rating because a generic sleeve generally adds little value to the item and can be easily replaced.